Casing Slips Type UC-3
Popular with some workers in the oil filed, this casing slip type UC-3 is generally used in combination with JOY type hinged casing spider and insert bowl. Designed with 1:4 back cone (excluding product with 85/8 slip body), each segment can offer the same acting force. So the casing will not be damaged or get deformed easily. The quantities of the insert and the segments are of the same. It is easy and convenient to assemble the casing clamp or change the circular button. Safe and reliable, this casing slip can be used for holding casings in different diameters.
Technical Parameters
Casing outer diameter | Size of Segments | Qty. of Inserts | Quantity of circular button | Taper | Rated Capacity (Short tons) |
|
in. | mm | 85/8 | 10 | 10 | 1:3 | 250 |
7 | 177.8 | |||||
75/8 | 193.7 | |||||
85/8 | 219.1 | |||||
9 | 228.6 | 103/4 | 10 | 10 | 1:4 | |
95/8 | 244.5 | |||||
103/4 | 273.1 | |||||
113/4 | 298.5 | 133/8 | 12 | 12 | ||
123/4 | 323.9 | |||||
133/8 | 339.7 | |||||
16 | 406.4 | 14 | 14 | |||
185/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
221/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Related Names
China slip supplier
Inquiry Form