Web Wilson Series Manual Tongs
Conforming to the habit of the oilmen from South America, North America and the Middle-East, the web Wilson series manual tong is a kind of traditional well drilling tool classified into WWH series, AAX series, WWB series and WWC series. With wide range of selections on latching size and torque, this product can fully meet your requirement. Favoured by many oilmen, the manual tong can be mutually replaced by the tubing making-up device of SDD, DB, B, C, HT100, HT65, HT55 and HT35 series.
Technical Parameters
Type | Lug Jaw No. | Lug Jaw Size | Rated Torque | ||
mm | in. | kNm | ft/lbs | ||
3.1/2-13.3/8/80,000 Type WWH |
1# | 88.9-114.3 | 3 1/2-4 1/2 | 41 | 30,000 |
2# | 114.3-133.35 | 4-5 1/4 | |||
3# | 127-152.4 | 5-6 | 90 | 65,000 | |
4# | 152.4-177.8 | 6-7 | |||
5# | 177.8-228.6 | 7-9 | 110 | 80.000 | |
6# | 228.6-273.05 | 9-10 3/4 | 68 | 50,000 | |
7# | 273.05-298.45 | 10 3/4-11 3/4 | |||
8# | 339.7 | 1 .3/8 | |||
2.7/8-13.3/8/55,000 Type AAX |
1# | 73-95.25 | 2 7/8-3 3/4 | 75 | 55,000 |
2# | 88.9-114.3 | 3 1/2-4 1/2 | |||
3# | 101.6-133.35 | 4-5 1/4 | |||
4# | 127-184.15 | 5-7 1/4 | |||
5# | 174.6-219.1 | 6 7/8-8.5/8 | |||
6# | 228.6-273.05 | 9-10 3/4 | 40 | 30,000 | |
7# | 273.05-298.45 | 10 3/4-11 3/4 | |||
8# | 339.7 | 13 3/8 | |||
2.3/8-10.3/4/35,000 Type WWB |
1# | 60.3-95.25 | 2 3/8-3 3/4 | 48 | 35,000 |
2# | 88.9-117.48 | 3 1/2-4 5/8 | |||
3# | 114.3-146.05 | 4 1/2-5 3/4 | |||
4# | 133.35-184.15 | 5 1/4-7 1/4 | |||
5# | 174.6-219.1 | 6 7/8-8 5/8 | |||
6# | 228.6-273.05 | 9-10 3/4 | 35 | 25,000 | |
60-273/20,000 Type WWC |
1# | 60.3-88.9 | 2 3/8-3 1/2 | 27 | 20,000 |
2# | 73.03-108 | 2 7/8-4 1/4 | |||
3# | 101.6-146.05 | 4-5 3/4 | |||
4# | 146.05-177.8 | 5 3/4-7 | 20 | 15,000 | |
5# | 184.15-219.1 | 7 1/4-8 5/8 | |||
6# | 244.5-273.05 | 9 5/8-10 3/4 | 14 | 10,000 |
Inquiry Form