Single Joint Elevators Type SJ
The single joint elevator type SJ is manufactured based on API Spec 8C standard. During well drilling and well cementation in oil and gas field, this elevator is necessary for hoisting single tubular.
Technical Parameters
Pipe Dia. | Rated Load (kN) | |
in. | mm | |
23/8-27/8 | 60.3-73.03 | 45 |
31/2-43/4 | 88.9-120.7 | |
5-53/4 | 127-146.1 | |
6-73/4 | 152.4-193.7 | |
85/8-103/4 | 219.1-273.1 | |
113/4-133/8 | 298.5-339.7 | |
135/8-14 | 346.1-355.6 | |
16-20 | 406.4-508.0 | |
211/2-241/2 | 546.1-622.3 | 60 |
26-28 | 660.4-711.2 | |
30-36 | 762.0-914.4 |
Related Names
Casing hoisting device
Inquiry Form