SE Elevators/Spiders
The SE elevators and spiders are pneumatically-operated mechanized tool with the load capacity from 150t to 750t. Professionally, the tubing running and casing running is quite convenient. Designed with wide application, this product can be used on the pipe with the diameter as big as 24 1/2in. The elevators and spiders are manufactured according to API Spec 8C standard, capable of reducing labor intensity with higher safety and reliability.
Technical Parameters
| Model | Applicable  Pipe Dia.(in.) | Rated  Load(ton) | Working Pressure (MPa) | Max. Pressure (MPa) | 
| 23/8-51/2 | 150 | 0.6-0.8 | 1 | |
| 4-14 | 350 | 0.6-0.8 | 1 | |
| 16-20 | 350 | 0.6-0.8 | 1 | |
| 4-14 | 500 | 0.6-0.8 | 1 | |
| SE500(241/2) | 16-241/2 | 500 | 0.6-0.8 | 1 | 
| 4-14 | 750 | 0.6-0.8 | 1 | |
| 16-24.1/2 | 750 | 0.6-0.8 | 1 | |
| 2 3/8-7 5/8 | 250 | 0.6-0.8 | 1 | |
| 41/2-133/8 | 350 | 0.6-0.8 | 1 | 
Related Names
          API standard oilfield lifting device
Inquiry Form

 English
 English Русский
 Русский Español
 Español







