Home » Products » Make up and Break out Tools » Hydraulic Power Units

Hydraulic Power Units

Hydraulic power units are designed to supply hydraulic power for offshore and onshore drilling machinery. This product features a wide range of adjustment, convenient adjustment and great versatility. The air-cooled hydraulic power unit is especially applicable to high-temperature and continuous operation conditions, featuring compact structure, wide adjustment, good heat dissipation and heating function, etc. RUTONG offers both electric and diesel hydraulic power units and simply determine if diesel or electric fits your project when making your selection.

YZB electric hydraulic power unit
Hydraulic Power Units

Technical Parameters

Model YZB-120 FYZB-120 FYZB-120LD YD160 FYD160 FYZB-190
Rated flow L/min Max. 120 114 80/120(ma.) 160 160 190
gpm Max. 31.7 30 21/31.7 42.3 42.3 50
Rated pressure Mpa 16.6 16.6 / 16.6 16.6 16.6
psi 2400 2400 / 2400 2400 2400
Max. pressure Mpa 20 20 21.5/14 20 20 20
psi 2900 2900 3120/2030 2900 2900 2900
Drive power kW 37 37 37 37 37 37
Hp 49.6 49.6 49.6 49.6 49.6 49.6
Cooling method     Air cooled Air cooled   Air cooled Air cooled
Overall dimension mm 1720*1090*1255 1720*1300*1785 1650*1300*1650 1720*1090*1255 1530*745*955 1865*9800*1880
in 68*43*49 68*51*70 65*51*65 68*43*49 60*29*38 73*384*74
Weight kg 1300 1500 1800 1300 1500 1800
Lb 2866 3307 3960 2866 3307 3968
YZC diesel hydraulic power units
Hydraulic Power Units

Technical Parameters

Model YZC-120E YZC-120A YZC1F-265H YZBCF-120LD/ 2
Rated flow L/min 114 120 272 (max) 120
gpm 30 31.7 72 (max) 31.7
Rated pressure MPa 16.6 18   20
psi 2400 2610   2900
Max pressure MPa 20 20 17.5 20
psi 2900 2900 2540 2900
Diesel engine power kw 60 70 68 70.37 (motor power)
hp 80.5 93.3 91 93.8/49.6 (electric motor power)
Diesel engine starting mode   Electric starting Air starting
Cooling method   / / / Air cooled
Overall dimension mm 2450*1300*1725 2450*1300*1725 2350*1450*2000 3800*2300*2400
in 97*51*68 97*51*68 92.5*57*79 150*91*95
Weight kg 2450 2450 2150 2300
lb 2866 2866 4740 5070
Inquiry Form