Home » Products » Make up and Break out Tools » Hydraulic Bucking Unit » NJ-S Series Manual Tubing/Casing Hydraulic Bucking Unit
NJ-S Series Manual Tubing/Casing Hydraulic Bucking Unit
NJ-S series manual casing/tubing hydraulic bucking unit features compact structure and easy operation, applicable to the repair of tubing or non-automatic production line equipment in tubing plant. NKY-C8S torque control system is supplied to display the make-up torque and process graph during the bucking process. When torque up to the preset value, the pipe will be automatically released. This never sticks the coupling and prevents the teeth from damaging the pipe body and coupling cause by over-torque.
Features
- Manual multi - way hydraulic reverse valve is adopted for simple structure and convenient operation.
- Integrated 8’’ touch screen displays English menu for easy operation and affordability.
- Torque control system can be equipped to display real-time make-up process graph and torque values.
- The bucking parameters can be set, like pipe and coupling parameters, the max/min torque, shouldering torque and turns.
- The bucking unit will alarm automatically when the make-up torque reaches the set value.
- Equipped with a fast dump valve for automatic control of make-up torque.
- Measuring, controlling and recording of torque are available. These records can be stored on the disk for future reference.
- The torque graph and daily report during the bucking process can be printed.
Technical Parameter
-
- Power supply: 24V DC
- Max. power consumption: 30VA
- Max. torque: 100kN·m (Torque range can be set)
- Working torque range: can be set
- Alarm torque range: can be set
-
- Measure accuracy: ≤0.5%
- Control accuracy: ≤1.5%
- Working temperature: -15°C to +65°C
- Working RH: 10% to 80% RH (no condensing)
Technical parameters
Model | NJ73-S3 | NJ120-S6 | NJ178-S20 | NJ180-S35 | NJ273-S40 | NJ340-S50 |
Applicable pipe diameter | Φ25.4~73 1″~2⅞″ | Φ60~114 23/8″~41/2″ | Φ60~177.8 2⅜″~7″ | Φ60~177.8 2⅜″~7″ | Φ140~273 5″~10¾″ | Φ177.8~339.7 7″~13⅜″ |
Rated torque (high gear) | 1100N·m 810 ft-lbs | 2500 N·m 1840 ft-lbs | 10000 N·m 7370ft-lbs | 18000 N·m 13270 ft-lbs | 20000 N·m 14750ft-lbs | 23000 N·m 16960 ft-lbs |
Rated torque (low gear) | 3500 N·m 2580 ft-lbs | 6000 N·m 4420 ft-lbs | 20000 N·m 14750 ft-lbs | 35000 N·m 25810 ft-lbs | 40000 N·m 29500 ft-lbs | 50000 N·m 36870 ft-lbs |
Rated speed | 80 r/min | 32 r/min | 28 r/min | 24 r/min | 25 r/min | 23 r/min |
Rated speed (low gear) | 32 r/min | 15 r/min | 12 r/min | 12 r/min | 10 r/min | 10 r/min |
Rated working pressure | 16 MPa 2320 psi | |||||
Max. flow | 56 L/min 15 gpm | 56 L/min 15 gpm | 80 L/min 21 gpm | 30~160 L/min 8~42 gpm | ||
Motor power | 7.5 kW | 11 kW | 17 kW | 30 kW | 37 kW | |
Overall size | 1300×720×1150 32.7"×16.9"×21.9" | 4000×1200×1050 37.4"×20.5"×25.2" | 1500×1050×1480 | 2020×1050×1430 44.5"×24"×33.9" | 2020×1140×1560 41.3"×24.4"× | 2760×1335×1830 |
Weight | 420 kg 924 lbs | 950 kg 2090 lbs | 800 kg 1760 lbs | 3500 kg 7700 lbs | 3800 kg 8360 lbs | 4200 kg 9240 lbs |
Inquiry Form